Price of aluminium alloy ingots
Tax included Unit:Yuan per tonaluminum ingot
- ADC12 20000 20100 -100 2024-09-21 Historical
- AlSi9Cu3 20300 20400 -100 2024-09-21 Historical
- A380 20800 20900 -100 2024-09-21 Historical
- ADC12-F 19800 19900 -100 2024-09-21 Historical
- AC2B 20200 20300 -100 2024-09-21 Historical
- Die-cast aluminum 19500 19600 -100 2024-09-21 Historical
Manager Yu: 19307019698
Chen Jinyu : 18807013368
Wu hao : 18707010988
Duan Haiwei: 18170150739
Wei Junpei : 18807018969
Wan li'e : 15207017866
Hu Zhibin : 15207017999Jiang Fuling: 18707015318
Wu Xuebing: 15107017888
jinyanping:15107012626(taizhou)
Tel: 0701-5386189
Aluminum rod
- Level 1 aluminum rod(Fe<0.25) 20070 20070 0 2024-09-21 Historical
- Level 2 aluminum rod(Fe0.25~0.35) 19970 19970 0 2024-09-21 Historical
- Level 3 aluminum rod(Fe>0.35) 19670 19670 0 2024-09-21 Historical
Manager Yu: 19307019698
Copper bar
- T3 copper rod 75000 75100 -100 2024-09-21 Historical
- T3 copper bar 76000 76100 -100 2024-09-21 Historical
- T3 tnned copper bar 76600 76700 -100 2024-09-21 Historical
- Anaerobic copper rods 75600 75700 -100 2024-09-21 Historical
- T2 copper bars(copper rods) 76600 76700 -100 2024-09-21 Historical
- T2 tinned copper bar 77200 77300 -100 2024-09-21 Historical
- Shaped copper bars 77600 77700 -100 2024-09-21 Historical
- T1 copper bar 77100 77200 -100 2024-09-21 Historical
Phosphor copper ball
- Microcrystalline phosphor copper ball 76500 76600 -100 2024-09-21 Historical
- Anode phosphor copper ball 76100 76200 -100 2024-09-21 Historical
- Secondary anode copper phosphate ball 75800 75900 -100 2024-09-21 Historical
Copper strip
- Bus bar (width ≤ 120mm, thickness 3-5 mm) 77560 77660 -100 2024-09-21 Historical
- Bus bar (width >120mm, thickness 3-5 mm) 77960 78060 -100 2024-09-21 Historical
- Copper plate (thickness ≥ 16mm) 77760 77860 -100 2024-09-21 Historical
- Copper strip(thickness 1~5mm) 78360 78460 -100 2024-09-21 Historical
- Copper strip (thickness 0.5 ~ 0.9mm) 78560 78660 -100 2024-09-21 Historical
- Copper strip (thickness 0.1 ~ 0.4mm) 78760 78860 -100 2024-09-21 Historical
- Fireproof cable copper strip 79060 79160 -100 2024-09-21 Historical
brass
- National standard of brass rod HPb59-1 52100 52100 0 2024-09-21 Historical
- Enterprise standard of brass rodHPb59-1 50800 50800 0 2024-09-21 Historical
- Brass Bar Hpb57-3 49500 49500 0 2024-09-21 Historical
- Brass Bar Hpb56-4 49200 49200 0 2024-09-21 Historical
- Brass Bar Hpb55-4 48900 48900 0 2024-09-21 Historical
- Brass Bar Hpb54-4 48600 48600 0 2024-09-21 Historical
- Brass empty pipe 49800 49800 0 2024-09-21 Historical
- Hexagonal hollow pipe 50000 50000 0 2024-09-21 Historical
Director of Copper Sales:18007010558
Manager Yang Zhenyu: 18807010029
Manager Chen Min: 18807011828
Manager Zhu Mengfei: 15207017888
Tel / Fax: 0701-5386189
Jiangsu Xuzhou Sales Department:
Manager Zou: 18807012898
Tel/Fax: 0510-87200228
Address: Youxin Intelligent Equipment (Workshop 1), Jiawang District, Xuzhou City, Jiangsu Province
Zhejiang Taizhou Sales Department:
Manager Jin: 15107012626
Address: No. 988 Haifeng Road, Binhai Industrial Zone, Taizhou City
Ningbo Store, Zhejiang:
Manager Chen: 19807010099
Address: 1037 Cihai North Road, Zhenhai District, Ningbo City
Yangzhou Sales Department:
Manager Shao: 13607012086
Address: No. 8 Chenxing Road, Chengbei Industrial Park, Jiangdu District, Yangzhou City
Zhejiang Yueqing:
Tel / Fax: 0577-62736890
Jiangsu Suzhou:
Manager Cheng: 18351118958
Tel / Fax: 0512-65386005
Jiangsu Yixing:
Manager zou:18807012898
Tel / Fax:0510-87200228
Jiangsu Nanjing:
Manager Peng:18807018798
Tel / Fax:0510-87200228
Jiangsu Yangzhong:
Manager Li: 18870180909
Tel / Fax: 0511-88212618
Manager Zong: 18819106196
Tel / Fax: 0769-85350206
Guangdong Foshan and Hunan Changsha:
Manager Yu: 18819106901
Wuhan:
Manager Zhang:15107016586
Aluminum profile
- Extruded preform 22650 22650 0 2024-09-21 Historical
- Spray 22860 22860 0 2024-09-21 Historical
- Non standard spraying 22650 22650 0 2024-09-21 Historical
- White electrophoresis, champagne electrophoresis 24560 24560 0 2024-09-21 Historical
- Oxidation 23500 23500 0 2024-09-21 Historical
- Golden yellow electrophoresis 25410 25410 0 2024-09-21 Historical
- Red copper electrophoresis 26260 26260 0 2024-09-21 Historical
- Black pearl 26260 26260 0 2024-09-21 Historical
- Sprayed wood grain 25830 25830 0 2024-09-21 Historical
- Crystal swimming wood grain 28060 28060 0 2024-09-21 Historical
- High gloss wood grain 26260 26260 0 2024-09-21 Historical
Tel.: 0701-5386777
Fax: 0701-5386689
Manager Wu: 15107019888
Manager Wei: 18807018958
Manager Zhang: 18166011555
Manager Mao: 19107016988
Manager Wang: 18807010559
Manager Chen: 18166019699
Copper
- High pressure Cupper Mill Berry 70100 70100 0 2024-09-21 Historical
- Bright copper 69800 69800 0 2024-09-21 Historical
- Single line bright copper 69400 69400 0 2024-09-21 Historical
- Telephone line 70200 70200 0 2024-09-21 Historical
- Copper chops 70000 70000 0 2024-09-21 Historical
- red copper 68400 68400 0 2024-09-21 Historical
- Thick enameled wire (≧1.2 mm) 67000 67000 0 2024-09-21 Historical
- Enamelled wire(≧0.5mm) 64900 64900 0 2024-09-21 Historical
- Thin enamel wire (<0.5mm) 60100 60100 0 2024-09-21 Historical
- 1# copper Candy 68400 68400 0 2024-09-21 Historical
- Copper scraps 54100 54100 0 2024-09-21 Historical
- Red machine copper 46000 46000 0 2024-09-21 Historical
- Large machine copper 44800 44800 0 2024-09-21 Historical
- Small mahine copper 44200 44200 0 2024-09-21 Historical
- Brass Honey 43000 43000 0 2024-09-21 Historical
- Brass Ebony 25800 25800 0 2024-09-21 Historical
- tank 40000 40000 0 2024-09-21 Historical
- Brass turning 43600 43600 0 2024-09-21 Historical
- 62% Cu brass 46200 46200 0 2024-09-21 Historical
- Bell metal 73500 73500 0 2024-09-21 Historical
Manager Peng:15807019668
Manager Huang:15107016696
Manager zou: 13707010155Manager Song: 15907018399
Manager Tong: 15907018686
Aluminium
- Wrought aluminium ingot 17700 17800 -100 2024-09-21 Historical
- aluminum UBC ingot 17400 17500 -100 2024-09-21 Historical
- Fragile aluminum ingot 17800 17900 -100 2024-09-21 Historical
- Miscellaneous wrought aluminum 15300 15400 -100 2024-09-21 Historical
- Aluminum UBC 14800 14800 0 2024-09-21 Historical
- Aluminium tank 39400 39500 -100 2024-09-21 Historical
- 1 series leftover materials 17700 17800 -100 2024-09-21 Historical
- 6063 white material 17700 17800 -100 2024-09-21 Historical
- Used material of profile 16700 16800 -100 2024-09-21 Historical
- Spray profile 16100 16200 -100 2024-09-21 Historical
- Aluminum roll-up doors 16000 16100 -100 2024-09-21 Historical
- 6061 white material 17600 17700 -100 2024-09-21 Historical
- 6082 white material 17400 17500 -100 2024-09-21 Historical
- 3series leftover materials 17300 17400 -100 2024-09-21 Historical
- 5052 white material 17300 17400 -100 2024-09-21 Historical
- 5083 white material 17300 17400 -100 2024-09-21 Historical
- 7series leftover materials 17400 17500 -100 2024-09-21 Historical
- Alloy chips 9300 9400 -100 2024-09-21 Historical
- Bright aluminum wire 17900 18000 -100 2024-09-21 Historical
- Aluminum wire 17400 17500 -100 2024-09-21 Historical
- Aluminium conductor steel-reinforced cable 17800 17900 -100 2024-09-21 Historical
- Drawn aluminum wire 18200 18300 -100 2024-09-21 Historical
- Aluminum water tank 13800 13900 -100 2024-09-21 Historical
- Clean aluminum formwork 17400 17500 -100 2024-09-21 Historical
- Body、 piston、Automobile hub 17500 17600 -100 2024-09-21 Historical
- Motorcycle wheel 16800 16900 -100 2024-09-21 Historical
- Mechanical aluminium 16100 16200 -100 2024-09-21 Historical
- Civilian aluminum 15900 16000 -100 2024-09-21 Historical
- Fragile aluminum scrap 17700 17800 -100 2024-09-21 Historical
- Non-standard frangible aluminum scrap 17600 17700 -100 2024-09-21 Historical
- Crushed floating material (purchase price multiplied by aluminum rate) 17800 17900 -100 2024-09-21 Historical
- Shredded aluminium 17300 17400 -100 2024-09-21 Historical
- Shredded Fragile aluminum 17600 17700 -100 2024-09-21 Historical
- Broken wrought aluminium(price*Alu yield) 17000 17100 -100 2024-09-21 Historical
- Cast aluminium crumbs(price*Alu yield) 17200 17300 -100 2024-09-21 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
Zinc
- 1 # zinc ingot 20600 20600 0 2024-09-21 Historical
- Machine zinc 15500 15500 0 2024-09-21 Historical
- Miscellaneous zinc 14400 14400 0 2024-09-21 Historical
Lead
- 1 # lead ingot 14100 14100 0 2024-09-21 Historical
- Lead tube 14000 14000 0 2024-09-21 Historical
- Miscellaneous lead 12000 12000 0 2024-09-21 Historical
- Electric Car Battery 8300 8300 0 2024-09-21 Historical
- Motorcycle Battery 6900 6900 0 2024-09-21 Historical
- White battery 8100 8100 0 2024-09-21 Historical
- Black battery 6900 6900 0 2024-09-21 Historical
Motor class
- Y type motor ≧ 7.5 kilowatts 5800 5800 0 2024-09-21 Historical
- Y type motor < 7.5 kilowatts 5800 5800 0 2024-09-21 Historical
- Old fashional motor 5400 5400 0 2024-09-21 Historical
- Long compressor 7300 7300 0 2024-09-21 Historical
- Large compressor 5300 5300 0 2024-09-21 Historical
- Small compressor 6400 6400 0 2024-09-21 Historical
- Immersible pump(submersible pump) 3800 3800 0 2024-09-21 Historical
- Aluminum core motor 1600 1600 0 2024-09-21 Historical
Transformer class
- SJ transformer 7000 7000 0 2024-09-21 Historical
- S9 series transformer with less than 50 KVA 9000 9000 0 2024-09-21 Historical
- S9 series transformer with 80 KVA 10600 10600 0 2024-09-21 Historical
- S9 series transformer with more than 100 KVA 11500 11500 0 2024-09-21 Historical
- Instrument transformer(mutual inductor) 3800 3800 0 2024-09-21 Historical
- Manganese steel 2500 2500 0 2024-09-21 Historical
Sn
- Scrap tin (63%) 131000 131000 0 2024-09-21 Historical
mg
- Mechanical magnesium 10700 10700 0 2024-09-21 Historical
Manager Peng:15807019668 Manager Huang:15107016696
Manager Song: 15907018399
Manager Tong: 15907018686
steel scrap
- Mechanical iron 2100 2100 0 2024-09-21 Historical
- Heavy HMS≥10mm 2050 2050 0 2024-09-21 Historical
- Medium scrap steel≥6mm 2000 2000 0 2024-09-21 Historical
- Small scrap steel≧3mm 1900 1900 0 2024-09-21 Historical
- Integrated material scrap≥1mm 1600 1600 0 2024-09-21 Historical
- Light and thin scrap steel<1mm 1300 1300 0 2024-09-21 Historical
- colored iron can 1100 1100 0 2024-09-21 Historical
- Wirerope 1100 1100 0 2024-09-21 Historical
Peng Jianghua: 19807018800
Stainless steel
- 304 new material 10000 10000 0 2024-09-21 Historical
- 304 first-hand adhesive edge 9650 9650 0 2024-09-21 Historical
- 304 Cutting industrial materials 9650 9650 0 2024-09-21 Historical
- 304 unified material 9550 9550 0 2024-09-21 Historical
- 316 industrial material 18200 18200 0 2024-09-21 Historical
- 301 6.5 Nickel 7500 7500 0 2024-09-21 Historical
Ling Guan Fu: 15107015396